Average days a workorder spends in each planning phase, per planner. Click a cell to filter the alerts below.
| Planner | New | In planning | WOM | WTS | RTS | Scheduled | Execution | Lead time |
|---|---|---|---|---|---|---|---|---|
| All planners | 3.1 | 7.3 | 10.4 | 4.3 | 2.9 | 4 | 4.1 | 36.1 |
| K. de Vries | 4.8 | 9.7 | 5.1 | 5.4 | 3.7 | 4.7 | 1.4 | 34.8 |
| J. Visser | 1.7 | 8.4 | 16.6 | 5.1 | 4 | 6.2 | 4.9 | 46.9 |
| S. Janssen | 2.4 | 5.5 | 5.3 | 2.6 | 3.7 | 3.9 | 3 | 26.4 |
| M. Bakker | 2.2 | 3.3 | 15.1 | 4.4 | 1.5 | 2.5 | 5.8 | 34.8 |
| L. Smit | 4.2 | 9.5 | 9.9 | 4.2 | 1.5 | 2.5 | 5.6 | 37.4 |
Alerts that help workorders move through this phase faster, and what was done with them.
10.4days
avg in phase
Alerts fired
67
Actioned
48
Dismissed
15
Still open
4
Material not delivered as promised
Status is waiting on material, but we're not