| Execution13 Oct – 9 Jul15 of 41 done |
| Insulation and painting | Prometheus Piping | 13 Oct–16 Oct | 4 | %· |
| TK 101 | E. Vermeulen | 13 Oct–15 Nov | 25 | % |
| Reinstate, clean and hand back | Van Dijk Industrial | 18 Oct–19 Oct | 0 | % |
| MC punch walk with operations | J. Visser | 20 Oct–20 Oct | 1 | % |
| TK 102 | Van Dijk Industrial | 4 Nov–7 Dec | 24 | % |
| TK 103 | H. Nawrocki | 26 Nov–29 Dec | 24 | % |
| TK 104 | C. Peeters | 18 Dec–20 Jan | 24 | %· |
| TK 2101 | Helder E&I | 8 Jan–10 Feb | 24 | % |
| TK 2005 | G. Smits | 30 Jan–4 Mar | 24 | % |
| TK 2003 | I. Abdi | 21 Feb–26 Mar | 24 | % |
| TK 2001 | Nordkraft Montage | 15 Mar–17 Apr | 25 | % |
| TK 1907 | S. de Vries | 6 Apr–9 May | 25 | % |
| TK 1906 | R. Janssen | 28 Apr–31 May | 24 | % |
| TK 1905 | Prometheus Piping | 20 May–22 Jun | 24 | %· |
| TK 1904 | L. Haddad | 10 Jun–13 Jul | 24 | % |
| TK 1903 | J. Visser | 2 Jul–4 Aug | 24 | % |
| TK 1902 | Baird Mechanical | 24 Jul–26 Aug | 24 | % |
| TK 1901 | K. van Dijk | 15 Aug–17 Sep | 24 | % |
| TK 1814 | P. Hoekstra | 6 Sep–9 Oct | 25 | % |
| TK 1813 | Van Dijk Industrial | 28 Sep–31 Oct | 25 | % |
| TK 1812 | D. Kramer | 20 Oct–22 Nov | 24 | % |
| TK 1811 | E. Vermeulen | 11 Nov–14 Dec | 24 | % |
| TK 1810 | Helder E&I | 2 Dec–4 Jan | 24 | % |
| TK 1809 | H. Nawrocki | 24 Dec–26 Jan | 24 | % |
| TK 1808 | C. Peeters | 15 Jan–17 Feb | 24 | % |
| TK 1807 | Nordkraft Montage | 6 Feb–11 Mar | 24 | % |
| TK 1806 | G. Smits | 28 Feb–2 Apr | 25 | % |
| TK 1804 | I. Abdi | 22 Mar–24 Apr | 25 | % |
| TK 1803 | Prometheus Piping | 13 Apr–16 May | 24 | % |
| TK 1802 | S. de Vries | 4 May–6 Jun | 24 | % |
| Tender + long leads | W. van Leeuwen | 25 May | — | % |
| TK 1801 | R. Janssen | 26 May–28 Jun | 24 | % |
| Work plans | I. Abdi | 4 Jun | — | % |
| RFC | G. Smits | 5 Jun+6d | — | % |
| LOTO plans | M. Bakker | 9 Jun | — | % |
| Start construction | S. de Vries | 14 Jun | — | % |
| TK 1712 | Baird Mechanical | 17 Jun–9 Jul | 17 | % |
| MC | R. Janssen | 19 Jun | — | % |
| RFO | L. Haddad | 29 Jun | — | % |
| RFO forms | J. Visser | 4 Jul | — | % |
| Commissioning | T. Okonkwo | 5 Jul+11d | — | % |
| Close-out13 Jul – 11 Oct0 of 8 done |
| Punch list clearing | Baird Mechanical | 14 Jul–21 Jul | 6 | % |
| As-built and handover file | K. van Dijk | 22 Jul–27 Jul | 4 | % |
| Financial closure | P. Hoekstra | 31 Jul–4 Aug | 3 | % |
| Punch list | unassigned | 16 Sep | — | % |
| Evaluation | unassigned | 26 Sep | — | % |
| As-built | unassigned | 27 Sep+6d | — | % |
| Financial | unassigned | 1 Oct | — | % |
| Close-out | unassigned | 6 Oct | — | % |