Projects
298
298 in the portfolio
Approved
118.912
k€
Forecast
123.084
k€, +4172 against approved
What somebody decided. The dates can disagree — 10 are past a gate.
0% is where a project sits until somebody plans it in detail.
The further along the gate line, the stronger the bar.
| Name | Projects | Past gate | Waiting | Approved | Forecast | Δ |
|---|---|---|---|---|---|---|
| 18 | — | 22 | 7746 | 8056 | +310 | |
| 17 | 1 | 25 | 6564 | 6701 | +137 | |
| 17 | — | 22 | 5860 | 5860 | — | |
| 17 | — | 18 | 8922 | 9676 | +754 | |
| 17 | 1 | 18 | 4996 | 4996 | — | |
| 17 | 1 | 22 | 7371 | 7723 | +351 | |
| 17 | — | 20 | 5661 | 5661 | — | |
| 17 | — | 24 | 5411 | 5446 | +36 | |
| 17 | 1 | 18 | 5699 | 5761 | +62 | |
| 16 | — | 22 | 9845 | 12.328 | +2483 | |
| 16 | — | 24 | 5417 | 5417 | — | |
| 16 | — | 22 | 9991 | 9991 | — | |
| 16 | — | 26 | 5443 | 5448 | +4 | |
| 16 | 1 | 18 | 6527 | 6527 | — | |
| 16 | 1 | 18 | 5321 | 5321 | — | |
| 16 | — | 18 | 5714 | 5714 | — | |
| 16 | 3 | 18 | 7203 | 7238 | +35 | |
| 16 | 1 | 14 | 5222 | 5222 | — |
First 120 shown. Narrow with a name or a tile above.