Structured metadata register per equipment type
Pipelines
30
of 30 total
Total length
3,567 m
filtered selection
Insulated
15
50% of selection
Avg. diameter
8.0"
inch
| Tag | Description | Ø (inch) | WT (mm) | Material | Medium | Insulated | Insulation type | Length (m) | P (barg) | Temp. (°C) | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PL-101 | Feed water supply line — boiler unit A | 6" | 7.1 | Carbon Steel A106 Gr.B | Water | Y | Mineral Wool | 148 | 16 | 10 / 120 | 2014 |
| PL-102 | Cooling water return header | 10" | 9.3 | Carbon Steel A106 Gr.B | Cooling Water | N | None | 212 | 10 | 5 / 45 | 2014 |
| PL-103 | High-pressure steam distribution — main header | 8" | 11 | Carbon Steel A335 P11 | Steam | Y | Calcium Silicate | 95 | 40 | 200 / 400 | 2011 |
| PL-104 | Condensate return line — unit B | 4" | 6 | Carbon Steel A106 Gr.B | Condensate | Y | Mineral Wool | 67 | 10 | 80 / 160 | 2015 |
| PL-105 | Crude oil transfer — tank farm to process | 12" | 12.7 | Carbon Steel A106 Gr.B | Crude Oil | Y | PUR Foam | 330 | 25 | 20 / 80 | 2009 |
| PL-106 | Natural gas supply — flare header | 16" | 14.3 | Carbon Steel A333 Gr.6 | Natural Gas | N | None | 175 | 35 | -20 / 60 | 2010 |
| PL-107 | Caustic soda dosing — water treatment | 2" | 3.9 | Stainless Steel 316L | Chemical | N | None | 38 | 6 | 5 / 40 | 2019 |
| PL-108 | Process water injection — reactor feed | 4" | 6 | Stainless Steel 316L | Water | Y | Mineral Wool | 54 | 20 | 15 / 90 | 2018 |
| PL-109 | Low-pressure steam — tracing header | 2" | 3.9 | Carbon Steel A106 Gr.B | Steam | Y | Mineral Wool | 42 | 6 | 130 / 160 | 2016 |
| PL-110 | Nitrogen blanket — product storage | 3" | 5.5 | Carbon Steel A106 Gr.B | Nitrogen | N | None | 28 | 8 | -10 / 50 | 2017 |
| PL-111 | Sulfuric acid transfer — etching unit | 2" | 4.5 | Stainless Steel 316L | Chemical | N | None | 22 | 6 | 10 / 60 | 2021 |
| PL-112 | Cooling water supply — heat exchanger E-301 | 6" | 7.1 | Carbon Steel A106 Gr.B | Cooling Water | N | None | 88 | 10 | 5 / 35 | 2013 |
| PL-113 | Crude oil pump discharge — P-105 | 8" | 8.2 | Carbon Steel A106 Gr.B | Crude Oil | Y | PUR Foam | 62 | 30 | 30 / 90 | 2009 |
| PL-114 | Demineralized water supply — boiler feed | 4" | 6 | Stainless Steel 304 | Water | Y | Foam Glass | 74 | 12 | 10 / 80 | 2020 |
| PL-115 | High-pressure gas export — compressor outlet | 20" | 18 | Carbon Steel A333 Gr.6 | Natural Gas | Y | Foam Glass | 260 | 70 | -30 / 80 | 2008 |
| PL-116 | Fire water ring main — north sector | 10" | 9.3 | Carbon Steel A106 Gr.B | Water | N | None | 480 | 12 | 5 / 30 | 2007 |
| PL-117 | Methanol injection — pipeline anti-hydrate | 2" | 3.9 | Stainless Steel 316L | Chemical | Y | PUR Foam | 45 | 40 | -20 / 40 | 2012 |
| PL-118 | Condensate stabilizer overhead vapor | 12" | 11.1 | Carbon Steel A106 Gr.B | Condensate | Y | Calcium Silicate | 120 | 20 | 100 / 200 | 2011 |
| PL-119 | Produced water — disposal header | 8" | 8.2 | Duplex 2205 | Water | N | None | 195 | 15 | 10 / 70 | 2016 |
| PL-120 | Fuel gas — burner manifold | 3" | 5.5 | Carbon Steel A106 Gr.B | Natural Gas | N | None | 33 | 5 | 5 / 60 | 2015 |
| PL-121 | Seawater cooling — intake header | 24" | 20.6 | Duplex 2205 | Cooling Water | N | None | 310 | 8 | 5 / 30 | 2006 |
| PL-122 | Medium-pressure steam — utilities header | 6" | 7.1 | Carbon Steel A335 P11 | Steam | Y | Calcium Silicate | 108 | 25 | 170 / 280 | 2013 |
| PL-123 | Glycol regeneration — rich glycol inlet | 4" | 6 | Carbon Steel A106 Gr.B | Chemical | Y | Mineral Wool | 52 | 15 | 40 / 100 | 2018 |
| PL-124 | Crude oil suction — P-107 inlet | 10" | 9.3 | Carbon Steel A106 Gr.B | Crude Oil | N | None | 40 | 5 | 20 / 70 | 2009 |
| PL-125 | Instrument air — main distribution | 3" | 5.5 | Stainless Steel 304 | Nitrogen | N | None | 115 | 10 | 5 / 50 | 2017 |
| PL-126 | Hypochlorite solution — injection skid | 2" | 4.5 | Stainless Steel 316L | Chemical | N | None | 18 | 4 | 5 / 35 | 2022 |
| PL-127 | HP condensate — separator outlet | 6" | 7.1 | Carbon Steel A106 Gr.B | Condensate | Y | Foam Glass | 76 | 35 | 120 / 200 | 2011 |
| PL-128 | Natural gas — metering station inlet | 16" | 14.3 | Carbon Steel A333 Gr.6 | Natural Gas | N | None | 85 | 50 | -10 / 50 | 2010 |
| PL-129 | Cooling water supply — fin-fan cooler A-201 | 8" | 8.2 | Carbon Steel A106 Gr.B | Cooling Water | N | None | 55 | 10 | 5 / 40 | 2014 |
| PL-130 | Process gas — reactor recycle loop | 20" | 17.5 | Stainless Steel 316L | Natural Gas | Y | Mineral Wool | 140 | 60 | 50 / 350 | 2015 |
| Totals (30) | 3,567 m | ||||||||||
AI Maintenance Assistant
Always available