Asset Management
Property Coverage — Per Asset
Track which technical properties are recorded per asset.
Property Coverage
78%
75 of 96 properties filled
Missing Properties
21
across 12 assets
Total Assets
16
across 6 asset types
Avg. per Asset
4.7
properties filled per asset
| Asset / Property | Value | % Filled | Missing |
|---|---|---|---|
Pumps4 assets | 79%filled | 5properties missing | |
Compressors2 assets | 75%filled | 3properties missing | |
Pressure Vessels3 assets | 83%filled | 3properties missing | |
Valves3 assets | 78%filled | 4properties missing | |
Heat Exchangers2 assets | 75%filled | 3properties missing | |
Motors & Drives2 assets | 75%filled | 3properties missing |
